Tooling Engineer | Mattawan, MI Salary Range: $76,000 - $116,000 depending on experience Are you a forward-thinking... and their application in tooling design and inspection. Bonus Qualifications Experience with advanced simulation software (e.g., FEA...
Design Engineer | Ludington, MI Salary Range: $72,000 - $111,000 depending on experience Are you a forward-thinking...) and specifications. Support prototyping, testing, and validation of new designs and design changes. Recommended Qualifications...
Design Engineer | Caledonia, MI Salary Range: $71,000 - $110,000 depending on experience Are you a dedicated...) standards and their application. Proven ability to take designs from concept through to production, including prototyping...
Manufacturing Engineer | Spring Lake, MI Salary Range: $67,000 - $106,000 depending on experience... reduction. Design, develop, and implement new tooling, fixtures, and equipment. Support new product introduction (NPI...
Automation Engineer | Plainwell, MI Salary Range: $78,000 - $123,000 depending on experience Are you ready... application development. Familiarity with industrial network protocols (e.g., EtherNet/IP, PROFINET) and OT cybersecurity...
Automation Engineer | Spring Lake, MI Salary Range: $78,000 - $123,000 depending on experience Are you a detail... certification or demonstrated application of continuous improvement methodologies. Job Titles That Should Apply Automation...
Automation Engineer | Hudsonville, MI Salary Range: $82,000 - $127,000 depending on experience Are you a forward...) for inspection and quality control. Knowledge of manufacturing safety standards (e.g., ISO 13849, ANSI B11.0) and their application...
Design Engineer | Mason, MI Salary Range: $70,000 - $109,000 depending on experience Are you a skilled professional..., specifications, and test plans. Support prototyping, testing, and troubleshooting activities for new and existing products...
Tooling Engineer | Muskegon, MI Salary Range: $68,000 - $107,000 depending on experience Are you a skilled... requirements and provide technical support. Evaluate and select appropriate materials and manufacturing processes for tooling...
Quality Engineer | St. Johns, MI Salary Range: $72,000 - $106,000 depending on experience Are you ready... and complaints. Facilitate the application of quality tools such as FMEA, PPAP, and APQP. Drive initiatives for defect reduction...
Tooling Engineer | Holt, MI Salary Range: $73,000 - $112,000 depending on experience Are you a seasoned..., or die casting. Knowledge of tooling materials, heat treatment, surface finishes, and their application. Proven experience...
Process Engineer | Manistee, MI Salary Range: $70,000 - $104,000 depending on experience Are you ready...). Strong understanding and practical application of Lean Manufacturing, Six Sigma, and Root Cause Analysis methodologies. Knowledge...
Design Engineer | Mattawan, MI Salary Range: $76,000 - $116,000 depending on experience Are you ready..., sheet metal fabrication) and application of Design for Manufacturability (DFM) and Design for Assembly (DFA) principles...
Quality Engineer | Grand Haven, MI Salary Range: $67,000 - $101,000 depending on experience Are you a meticulous... performance metrics and trends. Lead and support continuous improvement initiatives using quality methodologies (e.g., Six Sigma...
Quality Engineer | Battle Creek, MI Salary Range: $76,000 - $110,000 depending on experience Are you a detail.... Support new product introduction (NPI) activities, including APQP, FMEAs, control plans, and PPAP submissions. Collaborate...
Manufacturing Engineer | Montague, MI Salary Range: $76,000 - $116,000 depending on experience Are you a detail..., and quality improvement. Design, develop, and implement tooling, fixtures, and equipment to support production requirements...
Quality Engineer | Jenison, MI Salary Range: $69,000 - $103,000 depending on experience Are you a seasoned... Analysis like 8D/5 Whys). Solid understanding and practical application of ISO 9001 quality management systems. Experience...
Design Engineer | Wyoming, MI Salary Range: $74,000 - $113,000 depending on experience Are you a skilled... standards. Identify and resolve design-related issues, implement corrective actions, and support continuous improvement...
Design Engineer | Holt, MI Salary Range: $73,000 - $112,000 depending on experience Are you a dynamic leader... improvements. Support the prototyping, testing, and validation of new and revised designs. Ensure designs comply with industry...
Progressive Die and Tooling Design Engineer About SCHERDEL Sales & Technology, Inc. Join a team that transforms... activity, organizing project files, and prioritizing deadlines. By mid-morning, you’re in a design review with Application...